Product Details:
|
Reducer Type: | Planetary Reducer | Application: | Excavator |
---|---|---|---|
Custom Colors: | Yes | Installation: | Bolt-on |
Availability: | In Stock | Material: | Steel |
Applicable Industries: | Machinery Repair Shops, Energy & Mining | Size: | Varies Depending On Model |
Highlight: | 9196343 Planetary Excavator Swing Gearbox Drive,ZX120 Planetary Excavator Swing Gearbox Drive |
The size of each part varies depending on the model of your excavator, ensuring a perfect fit every time. The hydraulic swing motor drive of these parts make them highly efficient and reliable for use in various applications.
Whether you need to replace a worn-out swing drive, or simply upgrade your excavator's performance, these parts are a great choice. They are easy to install with a bolt-on design, so you can quickly get your excavator up and running again.
With the Excavator Swing Drive Catalog, you can be confident in the quality and reliability of your excavator's essential parts. Trust these durable and efficient parts to keep your excavator performing at its best for years to come.
Factory Color | Black |
Installation | Bolt-on |
Packing Size | Depend On Packing Type |
Drive Type | Hydraulic Swing Motor Drive |
Applicable Industries | Machinery Repair Shops, Energy & Mining |
Place Of Origin | Guangzhou, China |
Application | Excavator |
Compatibility | Compatible With Hyundai Excavator Brands And Models |
Availability | In Stock |
Weight | Varies Depending On Model |
Made in China, this bolt-on installation product is manufactured using high-quality steel material that ensures long-lasting performance and reliability. The product is delivered in a wooden box that ensures safe and secure transportation to your location.
The Excavator Swing Drive Catalog product is compatible with Hyundai excavator brands and models, making it a versatile product that can be used in a variety of applications. The product is specifically designed to provide smooth and reliable swing operations to your excavator, making it an essential component of your machine.
Excavator motor is an important component of any excavator, and the Excavator Swing Drive Catalog product is designed to provide efficient and reliable motor performance to your excavator. The product is specifically designed to cater to the needs of excavator swing operations, providing smooth and reliable performance in a variety of scenarios.
The Excavator Swing Drive Catalog product is suitable for a wide range of application occasions and scenarios. Whether you are working on a construction site, mining site, or any other excavation project, this product can provide efficient and reliable performance, ensuring that your operations run smoothly and efficiently.
In summary, if you are looking for a reliable and durable Excavator Parts Swing Motor for your excavator, the Excavator Swing Drive Catalog product by TPSV is an ideal choice. With its high-quality material, bolt-on installation, and compatibility with Hyundai excavator brands and models, this product can cater to your excavator swing operations in a variety of application scenarios.
No. | PART No. | QTY | PART NAME | SIZE | NOTE |
00 | 2044629 | 1 | SHAFT;PROP. | 13T 26T | |
01 | 3083710 | 1 | SLEEVE | 95*190*33 | |
02 | A811095 | 1 | O-RING | ||
03 | 4430041 | 1 | BRG.;ROL. | 95*170*45.5 | |
04 | 4411143 | 1 | SEAL;OIL | 190*225*16 | |
05 | 1027901 | 1 | HOUSING | 12H | |
06 | 4408119 | 1 | BRG.;ROL. | 80*140*33 | |
07 | 3083674 | 1 | NUT | ||
08 | 4407745 | 1 | PLATE;LOCK | 2H | |
10 | J901020 | 2 | BOLT | M10X20 | |
11 | 2042965 | 1 | CARRIER | 26T | |
12 | 4176070 | 1 | PLATE;THRUST | 16*73*4 | |
13 | 4408102 | 3 | PIN | 28*88 | |
14 | 4414855 | 3 | BRG.;NEEDLE | 28*42*50 | |
15 | 3084940 | 3 | GEAR;PLANETARY | 21T | |
16 | 4414833 | 6 | PLATE;THRUST | ||
17 | 4116308 | 6 | PIN;SPRING | 6*25 | |
19 | 3092035 | 1 | GEAR;SUN | 19T | |
20 | 2045146 | 1 | GEAR;RING | 53:62T 7:12H | |
21 | M341440 | 12 | BOLT;SOCKET | M14X40 | |
23 | 2042964 | 1 | CARRIER | 19T | |
24 | 4244904 | 1 | PLATE;THRUST | 25*66*3 | |
25 | 4408122 | 3 | PIN | 25*58 | |
26 | 4430040 | 3 | BRG.;NEEDLE | 25*33*30 | |
27 | 3083741 | 3 | GEAR;PLANETARY | 17T | |
28 | 4408002 | 3 | PLATE;THRUST | ||
29 | 3083740 | 1 | GEAR;SUN | 19T 16T | |
31 | 3087949 | 1 | PIPE | ||
33 | 94-2012 | 1 | PLUG | ||
61 | 8082514 | 1 | COVER | ||
62 | J011040 | 7 | BOLT;SEMS | M10X40 | |
62 | J271040 | 7 | BOLT;SEMS | M10X40 | T J901040 |
J222010 | |||||
64 | 94-2011 | 1 | PLUG | ||
65 | 3053093 | 1 | NAME-PLATE | ||
66 | M492564 | 2 | SCREW;DRIVE | ||
101 | 9177550 | 1 | MOTOR;OIL | I 9196961 | |
101 | 9196961 | 1 | MOTOR;OIL | ||
102 | 927488 | 1 | RING;RETAINING | ||
106 | 4298608 | 1 | CAP | ||
107 | M341025 | 7 | BOLT;SOCKET | M10X25 | |
108 | 3053093 | 1 | NAME-PLATE | ||
109 | M492564 | 2 | SCREW;DRIVE | ||
114 | 4449144 | 1 | PIPE | ||
115 | 3090862 | 1 | GAUGE;LEVEL | ||
116 | 4449182 | 1 | PIPE | ||
117 | 4436535 | 1 | SENSOR;PRES. | ||
200 | 9196343 | 1 | SWING DEVICE |
Contact Person: Zhu
Tel: +8618924223902