Product Details:
|
Size: | Varies Depending On Model | Material: | Steel |
---|---|---|---|
Custom Colors: | Yes | Factory Color: | Black |
Reducer Type: | Planetary Reducer | Packing Size: | Depend On Packing Type |
Weight: | Varies Depending On Model | Compatibility: | Compatible With Excavator Brands And Models |
Highlight: | 9116399 Excavator Travel Motor,9091652 Excavator Travel Motor,9116400 Excavator Travel Motor |
Our Excavator Travel Motor and Excavator Final Drive Motor are made from high-quality steel material, ensuring their strength and resistance to wear and tear. They are designed to withstand tough conditions and heavy loads, making them ideal for various excavation and construction projects.
The weight of our Excavator Travel Drive varies depending on the model, so you can choose the one that suits your needs and preferences. Whether you need a lightweight or heavy-duty motor drive, we've got you covered.
Moreover, we offer custom colors for our Excavator Travel Drive, allowing you to match it with your equipment or business branding. This feature also makes it easier to identify your motor drive among other machinery and tools.
With our Excavator Travel Drive Catalog, you can expect superior performance and quality that can meet or even exceed your expectations. Our products have been tested and proven by our satisfied customers, and we continue to innovate and improve our designs to cater to your evolving needs.
Excavator Travel Gear | Excavator Motor |
Place Of Origin | Guangzhou, China |
Application | Excavator |
Packing Size | Depend On Packing Type |
Drive Type | Hydraulic Swing Motor & Travel Motor Drive |
Weight | Varies Depending On Model |
Size | Varies Depending On Model |
Material | Steel |
Transport Packaging | Wooden Box |
Custom colors | Yes |
Installation | Bolt-on |
Excavator Travel Gear | Excavator Travel Gear |
The Excavator Travel Drive Catalog product is compatible with a wide range of excavator brands and models, making it easy to find the right fit for your equipment. This product is specifically designed to work as an excavator final drive motor or an excavator travel reducer, ensuring that your equipment is running smoothly and efficiently.
Whether you need to replace a worn-out part or upgrade your equipment, the Excavator Travel Drive Catalog product is an excellent choice. It is particularly useful for those who work in the construction industry, as excavators are a crucial part of any construction project.
Some of the application occasions and scenarios where the Excavator Travel Drive Catalog product can be used include:
Overall, the Excavator Travel Drive Catalog product is an essential product for those who own or operate an excavator. With its high-quality construction, compatibility with various excavator brands and models, and versatile applications, this product is an excellent investment for anyone looking to keep their equipment running smoothly and efficiently.
So, if you're looking for an excavator parts travel motor that is made with quality materials and can withstand heavy-duty use, the Excavator Travel Drive Catalog product from TPSV is the right choice for you. Place your order now and experience the exceptional performance that this product can offer.
No. | PART No. | QTY | PART NAME | SIZE | NOTE |
00-4 | 9091652 | 2 | TRAVEL DEVICE ASSY | 0 | |
00-4 | 9116399 | 2 | TRAVEL DEVICE ASSY | H3197-H5971 | |
00-4 | 9116400 | 2 | TRAVEL DEVICE ASSY | H5972-H6584 | |
00-4 | 9116401 | 2 | TRAVEL DEVICE ASSY | H6585- | |
00 | 9096731 | 1 | * MOTOR;OIL | 0 | |
00 | 9116375 | 1 | * MOTOR;OIL | H3197-H5971 | |
00 | 9116379 | 1 | * MOTOR;OIL | H5972-H6584 | |
00 | 9116383 | 1 | * MOTOR;OIL | H6585- | |
02 | 4110369 | 1 | * SEAL;GROUP | 220*246*18(36) | |
03 | 4228851 | 2 | * BRG.;ROL. | 177.8*215.9*20.638 | |
05 | 1010325 | 1 | * SPROCKET | 16H | |
06 | J931640 | 16 | * BOLT | M16X40 | |
09 | 4148012 | 1 | * PIN;KNOCK | ||
11 | 1014516 | 1 | * CARRIER | 90T | |
12 | 3049926 | 3 | * GEAR;PLANETARY | 34T | |
13 | 4115435 | 6 | * BRG.;NEEDLE | 36*48*25 | |
14 | 4245966 | 3 | * PIN | 36*37 | |
15 | 4144020 | 3 | * PIN;SPRING | 6*35 | |
16 | 3043237 | 1 | * GEAR;SUN | 20T | |
17 | 4192982 | 12 | * PLATE;THRUST | 36*63*0.5 | |
18 | 2028797 | 1 | * CARRIER | 20T | |
19 | 4252721 | 1 | * SPACER | 33*75*3 | |
20 | 3049925 | 3 | * GEAR;PLANETARY | 37T | |
21 | 4252658 | 3 | * BRG.;NEEDLE | 36*42*25 | |
22 | 4178203 | 3 | * PIN | 36*45 | |
23 | 4192020 | 3 | * PIN;SPRING | 4*35 | |
24 | 2028798 | 1 | * SHAFT;PROP. | 14T 19T | |
25 | 4258916 | 1 | * PIN;STOPPER | ||
26 | 2028800 | 1 | * COVER | 12H | |
28 | J011230 | 12 | * BOLT;SEMS | M12X30 | |
30 | 1016124 | 1 | * GEAR;RING | 88T | |
31 | 1016125 | 1 | * DRUM | 16:16H | |
32 | 4269322 | 1 | * O-RING | ||
33 | J931660 | 16 | * BOLT | M16X60 | |
34 | 4245797 | 3 | * PLUG | ||
35 | 3053559 | 1 | * NAME-PLATE | ||
36 | M492564 | 2 | * SCREW;DRIVE | ||
39 | 3057124 | 1 | * NUT | ||
42 | 3059034 | 1 | * HUB | 69:90T | |
132 | 4272305 | 28 | BOLT | M16X | |
134 | J222016 | 28 | WASHER |
Contact Person: Zhu
Tel: +8618924223902