Product Details:
|
Custom Colors: | Yes | Application: | Excavator |
---|---|---|---|
Packing Size: | Depend On Packing Type | Compatibility: | Compatible With Excavator Brands And Models |
Drive Type: | Hydraulic Swing Motor & Travel Motor Drive | Reducer Type: | Planetary Reducer |
Installation: | Bolt-on | ||
Highlight: | 9096481 Excavator Travel Drives,9080068 Excavator Travel Drives,9065934 Excavator Travel Drives |
Excavator Travel Motor Parts | Excavator Final Drive |
Weight | Varies Depending On Model |
Compatibility | Compatible With Excavator Brands And Models |
Custom colors | Yes |
Application | Excavator |
Reducer Type | Planetary Reducer |
Packing Size | Depend On Packing Type |
Drive Type | Hydraulic Swing Motor & Travel Motor Drive |
Factory Color | Black |
Installation | Bolt-on |
Applicable Industries | Machinery Repair Shops, Energy & Mining |
Our Excavator Travel Drive Catalog product is suitable for various industries, including machinery repair shops and energy & mining. These industries require heavy machinery that can withstand tough conditions and perform efficiently, and our product meets these requirements with ease.
Transport packaging is an essential aspect of any heavy machinery product, which is why we offer our Excavator Travel Drive Catalog product in a sturdy wooden box. This ensures that the product is protected during transportation and arrives at its destination in perfect condition.
Our Excavator Travel Drive Catalog product is readily available in stock, ensuring that you receive your order promptly. Additionally, we offer custom colors for our product, ensuring that it matches your needs and preferences.
Our Excavator Travel Drive Catalog product is made in Guangzhou, China, ensuring that it meets the high-quality standards set by the Chinese manufacturing industry. Additionally, our product is designed to withstand tough conditions and perform efficiently, making it a perfect solution for various applications.
In conclusion, if you're looking for high-quality excavator travel motor parts, TPSV's Excavator Travel Drive Catalog product is the perfect solution. It's suitable for various industries, comes in a sturdy transport package, is readily available in stock, and can be customized to match your needs and preferences. Get in touch with us today to place your order!
No. | PART No. | QTY | PART NAME | SIZE | NOTE |
00~44. | 9065934 | 2 | TRAVEL DEVICE ASSY | ||
00~44. | 9080068 | 2 | TRAVEL DEVICE ASSY | ||
00~49. | 9096481 | 2 | TRAVEL DEVICE ASSY | ||
00 | 9066006 | 1 | MOTOR; OIL | ||
00 | 9080112 | 1 | MOTOR; OIL | ||
00 | 9080113 | 1 | MOTOR; OIL | ||
00A. | 9066005 | 1 | VALVE; BRAKE | ||
00A. | 9080510 | 1 | VALVE; BRAKE | ||
00A. | 9080511 | 1 | VALVE; BRAKE | ||
01 | 1009905 | 1 | HOUSING | 62T 2:14H | |
02 | 4179741 | 1 | SEAL; GROUP | ||
03 | 1009401 | 1 | FLANGE | 16H | |
04 | 4178201 | 2 | BRG; ROL | 196.85*241.3*23.812 | |
04 | 4240716 | 2 | BRG; ROL | 196.85*241.3*23.812 | |
05 | 1010325 | 1 | SPROCKET | ||
06 | A590916 | 34 | WASHER; SPRING | ||
07 | J931640 | 32 | BOLT | M16X40 | |
08 | 3033234 | 1 | NUT | ||
09 | 4178862 | 1 | PLATE; LOCK | ||
11 | J901020 | 2 | BOLT | M10X20 | |
12 | 1009808 | 1 | CARRIER | 62T | |
13 | 3034195 | 3 | GEAR; PLANETARY | 19T | |
14 | 4183108 | 6 | BRG; NEEDLE | 35*47*30 | |
15 | 4196487 | 6 | PLATE; THRUST | ||
16 | 4183107 | 3 | PIN | 35*88 | |
17 | 4144020 | 3 | PIN; SPRING | 6*35 | |
18 | 1010014 | 1 | GEAR; RING | 58:69T 8:16H | |
19 | 3033236 | 1 | GEAR; SUN | 20T | |
21 | 2021634 | 1 | CARRIER | 20T | |
22 | 4187683 | 1 | SPACER | ||
23 | 3033238 | 3 | GEAR; PLANETARY | 24T | |
24 | 4113606 | 3 | BRG; NEEDLE | 36*48*22.4 | |
25 | 4196489 | 6 | PLATE; THRUST | ||
26 | 4178203 | 3 | PIN | 36*43 | |
27 | 4173093 | 3 | PIN; SPRING | 4*25 | |
28 | 3033235 | 1 | GEAR; SUN | 21T | |
29 | 2022129 | 1 | CARRIER | 21T | |
29 | 2025957 | 1 | CARRIER | 21T | |
31 | 4178208 | 1 | SPACER | 45*75*4 | |
31 | 4187683 | 1 | SPACER | 45*75*4 | |
32 | 3034194 | 3 | GEAR; PLANETARY | 22T | |
32 | 3041960 | 3 | GEAR; PLANETARY | 21T | |
33 | 4177007 | 3 | BRG; NEEDLE | 30*36*14 | |
34 | 4192910 | 6 | PLATE; THRUST | 30*54*0.5 | |
35 | 4178202 | 3 | PIN | 30*31 | |
36 | 4169566 | 3 | PIN; SPRING | 4*25 | |
37 | 2022128 | 1 | SHAFT; PROP | 24T 15T | |
37 | 2025958 | 1 | SHAFT; PROP | 27T 15T | |
37 | 2028644 | 1 | SHAFT; PROP | 21T 15T | |
38 | 2022681 | 1 | COVER | 8H | |
38 | 2025960 | 1 | COVER | 8H | |
38 | 2025959 | 1 | COVER | 8H | |
39 | A590912 | 8 | WASHER; SPRING | ||
41 | M221228 | 8 | BOLT | M12X28 | |
42 | 94-2013 | 2 | PLUG | ||
42 | 94-2013 | 3 | PLUG | ||
42 | 4245797 | 3 | PLUG | ||
43 | 4092970 | 1 | O-RING | ||
44 | J931670 | 2 | BOLT | M16X70 | |
48 | M492564 | 2 | SCREW; DRIVE | ||
49 | 3053559 | 1 | NAME-PLATE | ||
60 | J931665 | 28 | BOLT | M16X65 | |
61 | A590916 | 28 | WASHER; SPRING |
Contact Person: Zhu
Tel: +8618924223902