Product Details:
|
Material: | Steel | Size: | Varies Depending On Model |
---|---|---|---|
Availability: | In Stock | Installation: | Bolt-on |
Weight: | Varies Depending On Model | Reducer Type: | Planetary Reducer |
Custom Colors: | Yes | Applicable Industries: | Machinery Repair Shops, Energy & Mining |
Highlight: | Planetary Reducers Excavator Travel Drive,K1003134 DX300 Excavator Travel Drive |
Our Excavator Swing Travel Drive is built with a Hydraulic Swing Motor & Travel Motor Drive, making it the perfect choice for heavy-duty applications that require powerful and consistent performance. With its robust construction and advanced design, our Excavator Motor is capable of handling even the most demanding tasks with ease, while ensuring long-lasting performance and reliability.
Each Excavator Swing Travel Drive is carefully packaged in a sturdy Wooden Box, ensuring maximum protection during transport and storage. We understand how important it is to keep your equipment in top condition, which is why we take great care in ensuring that our products are delivered to you in the best possible condition.
The weight of our Excavator Swing Travel Drive varies depending on the model you choose. We offer a range of different sizes and specifications to suit your specific needs and requirements, so you can find the perfect Excavator Swing Reducer for your application. The packing size of our Excavator Swing Travel Drive also depends on the packing type you choose, ensuring that you receive your product in the most convenient and efficient way possible.
Whether you're looking for a reliable Excavator Motor for your repair shop or a powerful Excavator Swing Reducer for your mining operation, our catalog has everything you need to get the job done right. So why wait? Browse our selection of Excavator Swing Travel Drives today and experience the difference for yourself!
Technical Parameter | Description |
---|---|
Product Name | Excavator Swing Travel Drive Catalog |
Weight | Varies Depending On Model |
Compatibility | Compatible With Excavator Brands And Models |
Applicable Industries | Machinery Repair Shops, Energy & Mining |
Packing Size | Depend On Packing Type |
Material | Steel |
Drive Type | Hydraulic Swing Motor & Travel Motor Drive |
Reducer Type | Planetary Reducer |
Installation | Bolt-on |
Application | Excavator |
Transport Packaging | Wooden Box |
The Excavator Swing Motor Parts are also important for the efficient operation of an excavator. The TPSV Excavator Swing Travel Drive Catalog product includes all the necessary parts to ensure that your excavator's swing system is functioning properly. The Excavator Motor is an essential component of an excavator, and this product is designed to meet the needs of this system.
This product is suitable for a variety of application occasions and scenarios, including construction sites, mining sites, and other industrial settings. The TPSV Excavator Swing Travel Drive Catalog product is designed to be durable and long-lasting, making it an excellent investment for anyone who needs a reliable and efficient excavator swing system.
The TPSV Excavator Swing Travel Drive Catalog product is an excellent choice for those who need a reliable and efficient excavator swing system. This product is available in stock, making it easy to purchase when you need it. If you are looking for a high-quality excavator swing system, then the TPSV Excavator Swing Travel Drive Catalog product is the perfect choice for you.
No. | PART No. | QTY | PART NAME | SIZE & NOTE |
1 | 104-00035A | 1 | GEAR;RING | 71:76T 12:28H |
2 | 1.402-00129A | 1 | HOUSING | 24:28H |
4 | 1.430-00216 | 1 | COVER;SIDE | 12H |
4 | 1.430-00216B | 1 | COVER;SIDE | 12H |
5 | 1.230-00009A | 1 | CARRIER NO.1 | 23T |
6 | 1.230-00015A | 1 | CARRIER NO.2 | 25T |
9 | 404-00080A | 1 | GEAR;SUN NO.1 | 26T 14T |
10 | 404-00081A | 1 | GEAR;SUN NO.2 | 23T |
11 | 404-00082A | 1 | GEAR;SUN NO.3 | 25T |
12 | 1.403-00061 | 3 | GEAR;PLANETARY NO.1 | 24T |
13 | 1.403-00065 | 3 | GEAR;PLANETARY NO.2 | 26T |
14 | 104-00036 | 4 | GEAR;PLANETARY NO.3 | 22T |
16 | K9002264 | 3 | PIN NO.2 | 40:50*59 |
17 | 123-00285 | 4 | PIN NO.3 | 41*89 |
18 | 1.412-00121 | 3 | PLATE;SIDE E | |
19 | 1.412-00117 | 6 | PLATE;SIDE A | |
20 | 412-00038 | 8 | PLATE;SIDE F | |
21 | 1.216-00017 | 3 | CAGE,NEEDLE | 50*70*27.8 |
22 | 1.216-00015 | 3 | CAGE;NEEDLE | 50*65*31.8 |
23 | 1.216-00018 | 4 | CAGE;NEEDLE | 60*76*54.8 |
24 | 1.115-00232 | 3 | RING;INNER | 40*45*30 |
25 | 110-00126 | 4 | BUSH;FLOATING | 41*60*55 |
26 | 114-00347 | 2 | RING;THRUST | 45*60*7 |
27 | 114-00348 | 1 | RING;THRUST | 71*90*8 |
29 | S2222671 | 28 | BOLT;SOCKET | |
30 | S2208871 | 12 | BOLT;SOCKET | |
32 | 2181-1890D4 | 3 | PLUG | |
33 | K9009895 | 2 | BEARING;ANGULAR | 300*370*40 |
34 | 180-00345A | 1 | SEAL;FLOATING | |
35 | 1.114-00054 | 1 | SHIM | 1mm |
36 | 1.123-00081 | 3 | PIN;SPRING | 6*40 |
37 | S6510420 | 4 | RING | M42 |
44 | S6500450 | 3 | RING;SNAP | M45 |
45 | 124-00150 | 1 | CLIP | |
46 | 124-00151 | 1 | CLIP | |
47 | 401003-00095 | 1 | ||
53 | 1.114-00306 | 1 | WASHER 1.0t | 1mm |
53 | K9002676 | 1 | WASHER 1.5t | 1.5mm |
54 | K9006417A | 3 | SCREW;SET | |
55 | 110956-00045 | 4 | 110956-00045A | |
55 | 110956-00045A | 4 | ||
56 | S2215266 | 8 | BOLT | |
81 | 1.180-00162A | 1 | O-RING | |
82 | 1.180-00163A | 1 | O-RING | |
83 | S8000181 | 3 | O-RING | |
901 | 1.230-00012 | 1 | CARRIER NO.1 SUB ASSY | 24T/23T |
902 | 1.230-00018 | 1 | CARRIER NO.2 SUB ASSY | 26T/25T |
Contact Person: Zhu
Tel: +8618924223902