Product Details:
|
Size: | Varies Depending On Model | Drive Type: | Hydraulic Swing Motor & Travel Motor Drive |
---|---|---|---|
Weight: | Varies Depending On Model | Packing Size: | Depend On Packing Type |
Factory Color: | Black | Transport Packaging: | Wooden Box |
Material: | Steel | Compatibility: | Compatible With Excavator Brands And Models |
Highlight: | Black Factory Color Excavator Swing Drive,130426-00031 Excavator Swing Drive,Hydraulic Excavator Swing Drive |
Made from sturdy steel, these excavator hubs are built to last, providing you with long-lasting performance and dependability. The black factory color ensures that your machinery maintains a professional look, even after years of use.
Equipped with a planetary reducer type, these excavator swing drives are engineered to provide superior torque output, making them ideal for heavy-duty applications. The planetary gear system is designed to handle high loads and provide a smooth operation, ensuring that your machinery can handle tough jobs with ease.
Whether you are looking to replace an existing excavator swing drive or upgrade your machinery, the Excavator Swing Travel Drive Catalog has the perfect solution for you. With a range of models and options to choose from, you can find the right fit for your needs and get your machinery running smoothly and efficiently.
Excavator Final Drive Motor | |
Excavator Swing Reducer | |
Excavator Travel Motor Parts | |
Factory Color | Black |
Transport Packaging | Wooden Box |
Place Of Origin | Guangzhou, China |
Size | Varies Depending On Model |
Custom colors | Yes |
Availability | In Stock |
Material | Steel |
Weight | Varies Depending On Model |
Reducer Type | Planetary Reducer |
Compatibility | Compatible With Excavator Brands And Models |
The Excavator Final Drive Motor is a crucial component in a variety of construction equipment. It provides the torque necessary to power the excavator's tracks and is responsible for driving the machine forward and backward. The Excavator Swing Motor Parts are equally important, as they provide the power necessary to rotate the upper structure of the excavator.
These Excavator Parts Swing Motor are designed to withstand tough working conditions and deliver reliable performance. They are suitable for a variety of applications, such as construction sites, mining, and demolition. The Excavator Swing Travel Drive Catalog products are available in different sizes to fit various models of excavators.
The Excavator Final Drive Motor is also easy to install, which means that downtime is kept to a minimum. This makes it an ideal choice for businesses that need to keep their machinery running efficiently. The Excavator Swing Motor Parts are also easy to maintain, which means that they can be quickly replaced if necessary.
The Excavator Parts Swing Motor from TPSV is packed with features that make it a reliable choice for businesses that rely on construction equipment. These products are manufactured to meet the highest standards of quality and are backed by a warranty for added peace of mind. The packing size of the Excavator Swing Travel Drive Catalog product will depend on the type of packing chosen.
Overall, the Excavator Final Drive Motor, Excavator Swing Motor Parts, and Excavator Parts Swing Motor from TPSV are the ideal choice for businesses that require reliable and efficient construction equipment. With their durability, ease of installation, and low maintenance requirements, they are sure to provide a great return on investment.
No. | PART No. | QTY | PART NAME | SIZE & NOTE |
-. | K1043595 | 1 | MOTOR;SWING | 170303-00034 |
-. | 170303-00034E | 1 | MOTOR;SWING | |
-. | 170303-00034A | 1 | MOTOR;SWING | 170303-00034B |
-. | 170303-00034B | 1 | MOTOR;SWING | 170303-00034C |
-. | 170303-00034C | 1 | MOTOR;SWING | 170303-00034E |
-. | 170303-00034 | 1 | MOTOR;SWING | 170303-00034A |
1 | K9006205 | 1 | CASING | 2:4H 110913-00198 |
1 | 110913-00271 | 1 | CASING | 2:4H |
1 | 110913-00198 | 1 | CASING | 2:4H |
2 | K9006206 | 1 | CASING;VALVE | 4H 110913-00199 |
2 | 110913-00199A | 1 | CASING;VALVE | 4H 110913-00199B |
2 | 110913-00199B | 1 | CASE,VALVE | 4H |
2 | 110913-00199 | 1 | CASE,VALVE | 4H 110913-00199A |
3 | K9006207 | 1 | SHAFT;DRIVE | |
4 | K9006220 | 1 | BEARING;ROLLER | |
5 | 1.109-00032 | 1 | BEARING;BALL | |
7 | K9006224 | 1 | PLATE;SHOE | |
7 | 250201-02619 | 1 | PLATE,SHOE | |
8 | K9006225 | 1 | PLATE;RETAINER | |
9 | K9006222 | 1 | PISTON ASSY | 130602-01110 |
9 | 130602-01110 | 1 | PISTON ASSY | |
11 | K9006226 | 1 | BUSH;SPHERICAL | 131002-00544 |
11 | 131002-00544 | 1 | ||
12 | K9006185 | 9 | SPRING;CYLINDER | |
13 | K9006198 | 1 | BLOCK;CYLINDER | 910902-00073 |
13 | 910902-00073 | 1 | BLOCK;CYLINDER | |
14 | K9006199 | 2 | PLATE;FRICTION | |
15 | K9006200 | 1 | PLATE;SEPARATION | |
16 | K9006208 | 1 | PISTON;BRAKE | 130602-01111 |
16 | 130602-01111 | 1 | PISTON,BRAKE | |
17 | K9006209 | 16 | SPRING;BRAKE | |
18 | K9006201 | 1 | PLATE;VALVE | 250201-02620 |
18 | 250201-02620 | 1 | PLATE,VALVE | |
19 | K9006202 | 2 | PLUNGER | 410205-00082 |
19 | 410205-00082 | 2 | PLUNGER | |
20 | K9006203 | 2 | SPRING;CHECK | |
21 | K9006180 | 2 | PLUG | |
22 | S5740720 | 1 | PIN;SPRING | |
23 | 2180-1217D134 | 1 | O-RING | |
24 | 2180-1217D140 | 1 | O-RING | |
25 | 2180-1217D141 | 1 | O-RING | |
26 | 2180-1217D153 | 1 | O-RING | |
27 | S8000161 | 4 | O-RING | |
28 | S8000111 | 2 | O-RING | |
29 | S8000081 | 2 | O-RING | |
30 | K9006210 | 1 | SPOOL | |
31 | K9006214 | 1 | SPRING | |
32 | K9006948 | 1 | PLUNGER ASSY | |
37 | K9006227 | 1 | SPRING | |
38 | 2181-1890D2 | 2 | PLUG | |
39 | 2181-1890D4 | 3 | PLUG | |
40 | 181-00318 | 3 | BOLT;SOCKER | |
41 | K9006184 | 1 | ORIFICE | |
42 | S6500250 | 1 | RING;RETAINING | M25 |
43 | S2215271 | 7 | BOLT;SOCKET | |
44 | K9006693 | 2 | VALVE;RELIEF | K9006693A |
44 | 410127-00191 | 2 | 410127-00170 | |
44 | 410127-00170 | 2 | ||
44 | K9006693A | 2 | 410127-00191 | |
45 | S5700911 | 2 | PIN,PARALLEL | |
R1. | K9006211 | 1 | CASING(D);GEAR | 2:6H K9006211A |
R1. | K9006211B | 1 | CASE,GEAR | 2:6H |
R1. | K9006211A | 1 | CASE,GEAR | 2:6H K9006211B |
R2. | 130712-01903 | 1 | SHAFT,PINION | 14T 24T |
R2. | K9006212 | 1 | SHAFT(D);PINION | 14T 24T K9006212A |
R2. | K9006212A | 1 | SHAFT(D);PINION | 14T 24T |
R3. | K9006694 | 1 | BEARING;TAPER ROLLER | 65*140*51 |
R4. | K9006695 | 1 | BEARING;TAPER ROLLER | T001119 |
R5. | K9006217 | 1 | SEAL;OIL | 65*90*13 |
R6. | K9006186 | 1 | COVER;BEARING | 86*140*3 |
R7. | K9006187 | 2 | COLLAR;HALF | 56.5*80*7 |
R8. | 100502-00261 | 1 | CARRIER(NO.1) | 24T |
R8. | K9006189 | 1 | CARRIER(NO.2) | 24T |
R9. | 100502-00101A | 1 | CARRIER(NO.1) | 17T |
R9. | K9006188 | 1 | CARRIER(NO.1) | 17T |
R10. | K9006204 | 3 | WASHER(NO.3);THRUST | |
R11. | K9006191 | 3 | RING(NO.2);INNER | 28*32*26 |
R12. | K9006190 | 3 | RING(NO.1);INNER | 25*30*13 |
R13. | K9006218 | 3 | BEARING;NEEDLE | 32*37*27 |
R14. | K9006219 | 3 | BEARING;NEEDLE | 30*35*13 |
R15. | K9006193 | 3 | GEAR(NO.2);PLANET | 20T |
R16. | K9006192 | 3 | GEAR(NO.1);PLANET | 20T |
R17. | K9006195 | 1 | GEAR(NO.2);SUN | 17T |
R18. | K9006194 | 1 | GEAR,SUN;NO.1 | 17T 15T |
R19. | K9006196 | 1 | WASHER(NO.1);THRUST | |
R20. | K9006197 | 1 | PLATE;THRUST | |
R21. | K9006402 | 6 | WASHER;THRUST | |
R22. | K9006403 | 3 | SCREW | |
R30. | 401101-00036 | 1 | PLATE,SEAL | |
100 | 130426-00031 | 1 | 130426-00031A | |
100 | 130426-00031A | 1 | ||
130 | 400406-00681 | 1 | FILTER | |
201 | 100502-00233 | 1 | CARRIER ASSY;NO 1 | 20T/17T |
202 | 100502-00234 | 1 | CARRIER ASSY;NO 2 | 20T/24T |
Contact Person: Zhu
Tel: +8618924223902