Product Details:
|
Custom Colors: | Yes | Transport Packaging: | Wooden Box |
---|---|---|---|
Compatibility: | Compatible With Excavator Brands And Models | Size: | Varies Depending On Model |
Material: | Steel | Packing Size: | Depend On Packing Type |
Weight: | Varies Depending On Model | Installation: | Bolt-on |
Highlight: | Versatile Excavator Swing Travel Drive,Hydraulic Excavator Swing Travel Drive |
Made from durable steel and featuring a sleek black factory color, this product is compatible with a wide variety of excavator brands and models. Whether you're working with a CAT, Komatsu, Volvo, or any other type of excavator, you can count on this product to deliver reliable performance and long-lasting durability.
At the heart of this excavator motor is a powerful hydraulic swing motor and travel motor drive, which work together to provide the precise movements and speeds necessary for efficient digging, lifting, and maneuvering. With its high-quality construction and precise engineering, this excavator final drive part is sure to meet or exceed your expectations for performance, durability, and reliability.
So why wait? Order your Excavator Swing Travel Drive Catalog product today and experience the ultimate in excavator swing motor and travel motor drive technology!
Technical Parameters | Specifications |
---|---|
Factory Color | Black |
Transport Packaging | Wooden Box |
Size | Varies Depending On Model |
Application | Excavator |
Drive Type | Hydraulic Swing Motor & Travel Motor Drive |
Applicable Industries | Machinery Repair Shops, Energy & Mining |
Packing Size | Depend On Packing Type |
Reducer Type | Planetary Reducer |
Compatibility | Compatible With Excavator Brands And Models |
Place Of Origin | Guangzhou, China |
Excavator Swing Travel Drive Catalog product is a type of Excavator Travel Motor Parts, Excavator Final Drive Motor, and Excavator Swing Gear Box.
The Excavator Swing Travel Drive Catalog is available in different sizes depending on the model of the excavator machine. It is made of high-quality steel, ensuring durability and reliability in various working conditions. The product is packaged in a wooden box to ensure safe transportation and delivery to customers.
The Excavator Final Drive is responsible for the machine's smooth movement and operation. It is designed to withstand heavy loads and provide excellent torque, ensuring that the excavator machine can work efficiently and effectively. The Excavator Swing Gear, on the other hand, is responsible for the machine's 360-degree rotation, allowing the excavator to work in different directions and angles.
The Excavator Swing Travel Drive Catalog is ideal for various occasions and scenarios where excavator machines are used. It is perfect for construction sites, mining operations, and other heavy-duty applications that require the use of excavator machines. The product is easy to install, thanks to its bolt-on installation, which saves time and effort.
With its place of origin in Guangzhou, China, customers can be assured that the Excavator Swing Travel Drive Catalog is made with the highest quality standards and manufacturing processes. TPSV ensures that all their products, including the Excavator Swing Travel Drive Catalog, are thoroughly tested and inspected to ensure customer satisfaction.
No. | PART No. | QTY | PART NAME | SIZE & NOTE |
- | K1042873 | 1 | MOTOR;SWING | 12T 8H 50001-50235 |
- | 170303-00032 | 1 | MOTOR,SWING | 12T 8H 50236- |
1 | - | 1 | CASING | |
2 | K9006595 | 1 | CASING;VALVE | 4H |
3 | K9006593 | 1 | SHAFT;DRIVE | |
4 | K9006220 | 1 | BEARING;ROLLER | |
5 | K9006604 | 1 | BEARING;BALL | |
6 | K9006605 | 1 | SEAL;OIL | |
7 | K9006603 | 1 | PLATE;SHOE | 50001-50235 |
7 | K9006603A | 1 | PLATE;SHOE | 50236- |
8 | K9006588 | 1 | PLATE;RETAINER | |
9 | K9006611 | 1 | PISTON ASSY | |
11 | K9006589 | 1 | BALL;THRUST | |
12 | K9005957 | 1 | WASHER | |
13 | K9006590 | 3 | ROLLER | |
14 | 2.114-00862 | 2 | WASHER | |
15 | K9006591 | 1 | SPRING | |
16 | S6510420 | 1 | RING | |
17 | K9006612 | 1 | BLOCK;CYLINDER | |
18 | 1.412-00064 | 2 | PLATE;FRICTION | |
19 | 1.412-00073 | 1 | PLATE;MATING | |
20 | K9006594 | 1 | PISTON;BRAKE | |
21 | K9006592 | 16 | SPRING;BRAKE | |
22 | K9006596 | 1 | PLATE;VALVE | |
23 | K9006202 | 2 | PLUNGER | |
24 | K9006203 | 2 | SPRING;CHECK | |
25 | K9006180 | 2 | PLUG | |
26 | S5700621 | 1 | PIN;PARALLEL | |
27 | 2180-1217D142 | 1 | O-RING | |
28 | 2180-1217D147 | 1 | O-RING | |
29 | 2180-1217D148 | 1 | O-RING | |
30 | 2180-1217D153 | 1 | O-RING | |
31 | S8000161 | 2 | O-RING | |
31 | S8000181 | 2 | O-RING | |
32 | S8000111 | 2 | O-RING | |
33 | S2215061 | 4 | BOLT,SOCKET | |
34 | S2206261 | 3 | BOLT;SOCKET | |
35 | 2181-1950D1 | 2 | PLUG | |
36 | 2181-1116D4 | 1 | PLUG | |
37 | S6500250 | 4 | RING;RETAINING | M25X1.2 |
38 | K9006221 | 2 | VALVE;RELIEF | 50001-50235 |
38 | K9006221A | 2 | VALVE,RELIEF | 50236- |
39 | K9006609 | 1 | VALVE;BRAKE | 50001-50235 |
39 | K9006609A | 1 | VALVE,BRAKE | 50236- |
40 | K9006610 | 1 | GAUGE;OIL LEVEL | |
R1 | - | 1 | CASING;GEAR | 6:8H |
R2 | K9006602 | 1 | SHAFT;PINION | 12T 24T 50001-50235 |
R2 | K9006602A | 1 | SHAFT,PINION | 12T 24T 50236- |
R3 | K9006215 | 1 | BEARING;TAPER ROLLER | 65*120*32.75 50001-50235 |
R3 | K9006694 | 1 | BEARING;TAPER ROLLER | 65*120*32.75 50236- |
R4 | K9006606 | 1 | BEARING;TAPER ROLLER | 70*150*38 |
R5 | K9006607 | 1 | SEAL;OIL | |
R6 | K9006597 | 1 | COVER;BEARING | |
R7 | K9006187 | 2 | COLLAR;HALF | |
R8 | K9006598 | 1 | CARRIER NO.2 | 24T 50001-50235 |
R8 | K9006598A | 1 | CARRIER;(NO.2) | 24T 50236- |
R9 | K9006188 | 1 | CARRIER(NO.1) | 17T |
R11 | K9006599 | 3 | RING;INNER NO.2 | |
R12 | K9006190 | 3 | RING(NO.1);INNER | 50001-50235 |
R12 | K9006190A | 3 | RING,INNER;NO 1 | 50236- |
R13 | K9006608 | 3 | BEARING;NEEDLE | |
R14 | K9006219 | 3 | BEARING;NEEDLE | |
R15 | K9006600 | 3 | GEAR;PLANET NO.2 | 20T |
R16 | K9006192 | 3 | GEAR(NO.1);PLANET | 20T 50001-50235 |
R16 | K9006192A | 3 | GEAR,PLANETARY;(NO.1) | 20T 50236- |
R17 | K9006601 | 1 | GEAR;SUN;NO.2 | 17T |
R18 | K9006194 | 1 | GEAR,SUN;NO.1 | 17T 15T |
R19 | K9006196 | 1 | WASHER(NO.1);THRUST | |
R20 | K9006197 | 1 | PLATE;THRUST | |
R21 | K9006402 | 9 | WASHER;THRUST | |
R22 | K9006403 | 3 | SCREW | |
R23 | 2181-1116D3 | 1 | PLUG | |
R24 | 2181-1116D1 | 2 | PLUG | |
R25 | S2215271 | 6 | BOLT;SOCKET | |
R26 | K9006204 | 3 | WASHER(NO.3);THRUST | |
* | K9006619 | SEAL KIT;SWING MOTOR |
Contact Person: Zhu
Tel: +8618924223902