Product Details:
|
Installation: | Bolt-on | Applicable Industries: | Machinery Repair Shops, Energy & Mining |
---|---|---|---|
Size: | Varies Depending On Model | Drive Type: | Hydraulic Swing Motor & Travel Motor Drive |
Compatibility: | Compatible With Excavator Brands And Models | Material: | Steel |
Application: | Excavator | Transport Packaging: | Wooden Box |
Highlight: | Mining Excavator Travel Drive,Economical Steel Excavator Travel Drive,E320B Excavator Travel Drive |
Our Excavator Swing Gear Box is designed to be bolted on, making installation quick and easy. This means that you can get your excavator up and running again in no time, minimizing downtime and maximizing productivity.
Our Excavator Swing Gear is the ideal choice for anyone looking for a durable and reliable product. Made from high-quality materials, our gear is built to last, ensuring that your excavator runs smoothly for years to come.
Our Excavator Swing Travel Drive Catalog is available in a sleek black color, giving your excavator a professional look that is sure to impress. And with Guangzhou, China as the place of origin, you can be sure that you are getting a high-quality product that is built to last.
So why wait? Order your Excavator Swing Travel Drive Catalog today and experience the ultimate in excavator performance and reliability!
Looking for Excavator Swing Gear Box, Excavator Travel Motor Parts, or Excavator Parts Swing Motor? Our Excavator Swing Travel Drive Catalog has got you covered. This product is currently in stock and comes with a planetary reducer and hydraulic swing motor & travel motor drive. Plus, you can choose from custom colors to match your equipment. The weight varies depending on the model.
Technical Parameter | Description |
---|---|
Product Name | Excavator Swing Gear Box |
Factory Color | Black |
Weight | Varies Depending On Model |
Compatibility | Compatible With Excavator Brands And Models |
Installation | Bolt-on |
Availability | In Stock |
Custom colors | Yes |
Reducer Type | Planetary Reducer |
Transport Packaging | Wooden Box |
Application | Excavator |
Place Of Origin | Guangzhou, China |
Product Type | Excavator Hub, Excavator Motor |
The Excavator Swing Travel Drive Catalog product features a durable planetary reducer, making it a reliable choice for any excavation project. Its compatibility with various excavator brands and models makes it a versatile option for contractors and construction companies.
This product is specifically designed for use in excavators, making it an essential part of any excavation project. Its Excavator Gearbox ensures smooth and efficient operation, making it a valuable addition to any construction site.
Whether you're working on a large commercial project or a smaller residential one, the Excavator Swing Travel Drive Catalog product is sure to meet your needs. Its robust design and high-quality materials make it a durable choice that will last for years to come.
One of the standout features of this product is its compatibility with a wide range of excavator brands and models. This makes it an excellent choice for contractors who work with a variety of different equipment.
In addition to its compatibility and durability, the Excavator Swing Travel Drive Catalog product also features an excavator hub that ensures smooth and efficient operation. This makes it an ideal choice for any excavation project, no matter how complex or challenging.
Overall, the Excavator Swing Travel Drive Catalog product from TPSV is a must-have for any contractor or construction company working with excavators. Its high-quality materials, durable design, and compatibility with various equipment make it an excellent choice for any excavation project.
No. | PART No. | QTY | PART NAME | SIZE & NOTE |
1 | 7Y-1434 | 1 | SPACER | 40*69.5*6 |
2 | 096-1773 | 1 | SHIM | 240*270*0.15 |
2 | 096-1774 | 1 | SHIM | 240*270*0.3 |
2 | 096-1775 | 1 | SHIM | 240*270*0.4 |
2 | 096-1776 | 1 | SHIM | 240*270*0.5 |
2 | 096-1777 | 1 | SHIM | 240*270*0.6 |
2 | 096-1778 | 1 | SHIM | 240*270*0.7 |
2 | 096-1779 | 1 | SHIM | 240*270*0.8 |
2 | 096-1780 | 1 | SHIM | 240*270*1 |
2 | 096-1781 | 1 | SHIM | 240*270*1.6 |
3 | 114-1485 | 1 | HOUSING-MOTOR | 4:4:16:16H |
3 | 148-4716 | 1 | HOUSING-MOTOR | 3:6:14:16H |
4 | 114-1497 | 1 | SEAL GP-DUO-CONE | 300*328*21(42) |
5 | 096-6412 | 2 | BALL BEARING | 240*310*33.4 |
5 | 168-8451 | 2 | BALL BEARING | 240*310*33.4 |
6 | 114-1486 | 1 | HOUSING | 16:16H |
7 | 114-1539 | 4 | PIN-DOWEL | 16*53 |
7 | 114-1539 | 6 | PIN-DOWEL | 16*53 |
8 | 7Y-1436 | 1 | GEAR-COUPLING | 55T 4:16H |
8 | 148-4715 | 1 | GEAR-COUPLING | 55T 6:14H |
9 | 6D-0692 | 1 | SEAL-O-RING | 367.89*374.95*3.53 |
10 | 7Y-1433 | 1 | CARRIER | 55T |
CL | 520-6390 | 1 | CARRIER | 55T |
11 | 6V-5686 | 16 | BOLT | M16X2X50 |
11 | 6V-3303 | 14 | BOLT | M16X2X60 |
12 | 7Y-0223 | 3 | SHAFT-PLANETARY | 53*93 |
CL | 301-4625 | 3 | SHAFT-PLANETARY | 53*93 |
13 | 094-1542 | 6 | BEARING-ROLLER | 53*73*27.4 |
14 | 7Y-1431 | 3 | GEAR-PLANETARY | 30T |
14 | 288-8729 | 3 | GEAR-PLANETARY | 30T |
15 | 094-1528 | 6 | WASHER | 53*84*1 |
16 | 095-0891 | 6 | PIN-SPRING | 8*45 |
17 | 7Y-1428 | 3 | GEAR-PLANETARY | 32T |
CL | 288-8728 | 3 | GEAR-PLANETARY | 32T |
18 | 094-0616 | 3 | BEARING AS-ROLLER | 47*65*27.4 |
19 | 3E-2338 | 2 | PLUG-PIPE | |
20 | 7M-8485 | 2 | SEAL-O-RING | 29.74*35.64*2.95 |
21 | 7Y-1426 | 1 | COVER | 16H |
22 | 7Y-0225 | 3 | SHAFT-PLANETARY | 47*58 |
CL | 301-4571 | 3 | SHAFT-PLANETARY | 47*58 |
23 | 094-0611 | 6 | WASHER | 47.3*76*1 |
24 | 094-0580 | 1 | PLATE | 6*24*10 |
25 | 7Y-1427 | 1 | GEAR-SUN | 11T 14T |
CL | 288-8727 | 1 | GEAR-SUN | 11T 14T |
26 | 7Y-1430 | 1 | GEAR-SUN | 17T |
CL | 314-8671 | 1 | GEAR-SUN | 17T |
27 | 7Y-1558 | 1 | SPACER | 90*119.6*7.5 |
28 | 7Y-1432 | 1 | CARRIER | 17T |
CL | 314-8659 | 1 | CARRIER | 17T |
29 | 7X-2568 | 16 | BOLT | M20X2.5X180 |
30 | 8T-4123 | 16 | WASHER | 3.62*5.75*0.375 |
31 | 1U-8846 | SEALANT-GASKET | ||
32 | 095-1270 | 2 | SETSCREW-SOCKET | M12X1.75X30 |
33 | 7Y-1631 | 1 | GEAR-RING | 79T |
Contact Person: Zhu
Tel: +8618924223902